Rods
Fibrglass Rods
Solid fiberglass, high glass content. Black or white. All 48" long
FGR116B | 1/16" | black | $0.95 ea. |
FGR332B | 3/32" | black | $0.95 ea. |
FGR332W | 3/32" | white | $0.95 ea. |
FGR18B | 1/8" | black | $1.00 ea. |
FGR18W | 1/8" | white | $1.00 ea. |
FGR316B | 3/16" | black | $1.10 ea. |
FGR316W | 3/16" | white | $1.10 ea. |
FGR14B | 1/4" | black | $1.20 ea. |
FGR14W | 1/4" | white | $1.20 ea. |
FGR932W | 9/32" | white | $1.85 ea. |
Fibrglass Micro Rods
Solid fiberglass, high glass content. Black or white. All 40" long
FGRA05B | under 1/16"(0.5") | black | $0.45 ea. |
FGRA05W | under 1/16"(0.5") | white | $0.45 ea. |
FGRA07B | over 1/16"(0.7") | black | $0.45 ea. |
FGRA07W | over 1/16"(0.7") | white | $0.45 ea. |
FGRA08B | 5/64"(0.8") | black | $0.50 ea. |
FGRA08W | 5/64"(0.8") | white | $0.50 ea. |
FGRA098B | 3/32"(0.98") | black | $0.65 ea. |
FGRA098W | 3/32"(0.98") | white | $0.65 ea. |
FGRA125B | 1/8"(0.98") | black | $0.75 ea. |
FGRA125W | 1/8"(0.98") | white | $0.75 ea. |
Carbon Micro Rods
Highest quality solid black carbon.
Stronger and more spring than fibreglass rods.
All lengths are 40"
CR03 | 1/32"(0.3") | 40" | $1.00 ea. |
CR05 | under 1/16"(0.5") | 40" | $1.10 ea. |
CR07 | over 1/16"(0.5") | 40" | $1.45 ea. |
CR08 | 5/64"(0.8") | 40" | $1.95 ea. |
CR098 | 3/32"(0.98") | 40" | $2.30 ea. |
CR125 | 1/8"(0.125") | 40" | $2.85 ea. |
External Micro Couplings
Made of thin walled metal.
Stock# | I.D. | Material | Couples: | Price |
EF05 | .058 | brass | under 1/16" rods | $0.25 |
EF07 | .075 | brass | over 1/16" rods | $0.25 |
EF08 | .085 | brass | 5/64" rods | $0.25 |
EF098 | .110 | brass | 3/32" rods | $0.25 |
EF125 | .132 | brass | 1/8" rods | $0.30 |